Petition: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of England demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of England.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Regarding environmental preservation and air quality

Dear Friend

Sign this petition

%%your signature%%

650 signatures
 

Latest Signatures
650 Alison H. ?? May 16, 2024
649 Cee K. ?? May 16, 2024
648 Hafsah H. ?? May 16, 2024
647 Ana T. ?? May 16, 2024
646 Sarah C. ?? May 16, 2024
645 Niki M. ?? May 16, 2024
644 Danny B. ?? May 16, 2024
643 Adam W. ?? May 16, 2024
642 SS W. ?? May 16, 2024
641 Ann K. ?? May 16, 2024
640 Bear R. ?? May 15, 2024
639 Colin M. ?? May 15, 2024
638 Keith O. ?? May 15, 2024
637 Kim P. ?? May 15, 2024
636 Ben W. ?? May 15, 2024
635 Melanie C. ?? May 15, 2024
634 Laura G. ?? May 15, 2024
633 Natalie P. ?? May 15, 2024
632 Gillian S. ?? May 14, 2024
631 Mary D. ?? May 14, 2024
630 Arlene D. ?? May 14, 2024
629 Sarah A. ?? May 14, 2024
628 Maureen L. ?? May 14, 2024
627 Julie P. ?? May 14, 2024
626 David G. ?? May 14, 2024
625 June K. ?? May 14, 2024
624 Mike A. ?? May 14, 2024
623 Angela H. ?? May 14, 2024
622 Emma C. ?? May 14, 2024
621 Kath A. ?? May 14, 2024
620 Charlie B. ?? May 14, 2024
619 Hayley W. ?? May 14, 2024
618 Maxwell M. ?? May 14, 2024
617 Sarah H. ?? May 13, 2024
616 Yvonne G. ?? May 13, 2024
615 Jo A. ?? May 13, 2024
614 Sam B. ?? May 13, 2024
613 Michael P. ?? May 13, 2024
612 Angie S. ?? May 12, 2024
611 Holly C. ?? May 12, 2024
610 Roland G. ?? May 12, 2024
609 Catherine S. ?? May 12, 2024
608 Roger L. ?? May 12, 2024
607 andrew h. ?? May 12, 2024
606 Adassa W. ?? May 12, 2024
605 Matt H. ?? May 12, 2024
604 Dee D. ?? May 12, 2024
603 Nathalie H. ?? May 12, 2024
602 Sharon J. ?? May 12, 2024
601 Joanne H. ?? May 12, 2024

Scroll to Top