Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

2,567 signatures
 

Latest Signatures
2,567 julie b. ?? Sep 07, 2026
2,566 Jenny W. ?? Sep 07, 2026
2,565 Jahmal m. ?? Sep 07, 2026
2,564 barbara m. ?? Sep 07, 2026
2,563 Shaheen K. ?? Sep 06, 2026
2,562 Charlotte K. ?? Sep 04, 2026
2,561 Gwen C. ?? Sep 04, 2026
2,560 Mary H. ?? Sep 04, 2026
2,559 Patricia R. ?? Sep 04, 2026
2,558 Andy S. ?? Sep 04, 2026
2,557 alan j. ?? Sep 04, 2026
2,556 Natalie L. ?? Sep 04, 2026
2,555 Margaret B. ?? Sep 04, 2026
2,554 Mike P. ?? Sep 04, 2026
2,553 Jane H. ?? Sep 04, 2026
2,552 Cheryl A. ?? Sep 04, 2026
2,551 Sarah G. ?? Sep 04, 2026
2,550 Michael G. ?? Sep 04, 2026
2,549 Frazer S. ?? Sep 04, 2026
2,548 Lee T. ?? Sep 04, 2026
2,547 MAC F. ?? Sep 04, 2026
2,546 Lisa M. ?? Sep 03, 2026
2,545 LJ B. ?? Sep 03, 2026
2,544 anne marie k. ?? Sep 02, 2026
2,543 Adam P. ?? Sep 01, 2026
2,542 Lucy B. ?? Sep 01, 2026
2,541 Justin P. ?? Sep 01, 2026
2,540 guy r. ?? Sep 01, 2026
2,539 Nige B. ?? Aug 31, 2026
2,538 Donald S. ?? Aug 31, 2026
2,537 Helen H. ?? Aug 28, 2026
2,536 Maria P. ?? Aug 26, 2026
2,535 P P. ?? Aug 19, 2026
2,534 Allyson F. ?? Aug 15, 2026
2,533 Paul F. ?? Aug 15, 2026
2,532 Richard F. ?? Aug 15, 2026
2,531 Karen S. ?? Aug 15, 2026
2,530 Jade W. ?? Aug 15, 2026
2,529 Paddy B. ?? Aug 14, 2026
2,528 Sonia A. ?? Aug 10, 2026
2,527 ruth m. ?? Aug 08, 2026
2,526 philip p. ?? Jul 31, 2026
2,525 Emma R. ?? Jul 26, 2026
2,524 Melanie B. ?? Jul 19, 2026
2,523 Joanne M. ?? Jul 19, 2026
2,522 Patricia E. ?? Jul 13, 2026
2,521 June J. ?? Jul 13, 2026
2,520 Thomas F. ?? Jul 13, 2026
2,519 Reno Z. ?? Jul 12, 2026
2,518 Suzana K. ?? Jul 12, 2026

Scroll to Top