Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

2,524 signatures
 

Latest Signatures
2,524 Melanie B. ?? Jul 19, 2026
2,523 Joanne M. ?? Jul 19, 2026
2,522 Patricia E. ?? Jul 13, 2026
2,521 June J. ?? Jul 13, 2026
2,520 Thomas F. ?? Jul 13, 2026
2,519 Reno Z. ?? Jul 12, 2026
2,518 Suzana K. ?? Jul 12, 2026
2,517 Sonja K. ?? Jul 12, 2026
2,516 Darren E. ?? Jul 12, 2026
2,515 Monika G. ?? Jul 10, 2026
2,514 Bernard C. ?? Jul 09, 2026
2,513 Jacqueline M. ?? Jul 09, 2026
2,512 Susan K. ?? Jul 09, 2026
2,511 Oliver T. ?? Jul 08, 2026
2,510 Angela M. ?? Jul 08, 2026
2,509 nicola D. ?? Jul 08, 2026
2,508 Chris M. ?? Jul 07, 2026
2,507 Rhona M. ?? Jul 07, 2026
2,506 Anya S. ?? Jul 07, 2026
2,505 Neil A. ?? Jul 06, 2026
2,504 A J. ?? Jul 06, 2026
2,503 Sheila S. ?? Jul 06, 2026
2,502 Simon G. ?? Jun 28, 2026
2,501 Andrea W. ?? Jun 27, 2026
2,500 jemma m. ?? Jun 24, 2026
2,499 Tina S. ?? Jun 24, 2026
2,498 Barry T. ?? Jun 23, 2026
2,497 Caroline W. ?? Jun 22, 2026
2,496 Claire Q. ?? Jun 21, 2026
2,495 Anthony B. ?? Jun 20, 2026
2,494 Ben H. ?? Jun 20, 2026
2,493 Toby T. ?? Jun 15, 2026
2,492 Viktor T. ?? Jun 15, 2026
2,491 Elizabeth H. ?? Jun 14, 2026
2,490 Alan G. ?? Jun 13, 2026
2,489 PC P. ?? Jun 12, 2026
2,488 Arianna B. ?? Jun 12, 2026
2,487 Kalina G. ?? Jun 11, 2026
2,486 Aneta G. ?? Jun 11, 2026
2,485 Nicky B. ?? Jun 11, 2026
2,484 Karen F. ?? Jun 10, 2026
2,483 Tracy P. ?? Jun 05, 2026
2,482 Susan W. ?? Jun 05, 2026
2,481 Alex S. ?? Jun 04, 2026
2,480 Joe S. ?? Jun 02, 2026
2,479 Tanja R. ?? May 29, 2026
2,478 Glynis W. ?? May 29, 2026
2,477 Ian C. ?? May 28, 2026
2,476 Judy C. ?? May 28, 2026
2,475 Susan G. ?? May 27, 2026

Scroll to Top