Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

2,407 signatures
 

Latest Signatures
2,407 Uzma R. ?? May 07, 2026
2,406 Victoria H. ?? May 06, 2026
2,405 Janet H. ?? May 05, 2026
2,404 Sue O. ?? May 05, 2026
2,403 Maria J. ?? May 04, 2026
2,402 Annette M. ?? May 01, 2026
2,401 Chris F. ?? Apr 30, 2026
2,400 Lucy E. ?? Apr 29, 2026
2,399 Kim C. ?? Apr 29, 2026
2,398 Dawn S. ?? Apr 29, 2026
2,397 Clare K. ?? Apr 28, 2026
2,396 Pete D. ?? Apr 28, 2026
2,395 Helen P. ?? Apr 28, 2026
2,394 Vicky C. ?? Apr 28, 2026
2,393 Paula J. ?? Apr 28, 2026
2,392 Annabel W. ?? Apr 28, 2026
2,391 Gary I. ?? Apr 28, 2026
2,390 Sue F. ?? Apr 27, 2026
2,389 Jean B. ?? Apr 27, 2026
2,388 brenda b. ?? Apr 27, 2026
2,387 Lyn H. ?? Apr 27, 2026
2,386 Mark E. ?? Apr 27, 2026
2,385 Lili S. ?? Apr 27, 2026
2,384 john s. ?? Apr 27, 2026
2,383 Robert S. ?? Apr 27, 2026
2,382 James A. ?? Apr 27, 2026
2,381 Elaine L. ?? Apr 26, 2026
2,380 Julie R. ?? Apr 25, 2026
2,379 Alannah G. ?? Apr 21, 2026
2,378 Alan G. ?? Apr 21, 2026
2,377 Christine K. ?? Apr 21, 2026
2,376 Nicola A. ?? Apr 19, 2026
2,375 David Y. ?? Apr 19, 2026
2,374 Pete W. ?? Apr 17, 2026
2,373 Vicky T. ?? Apr 14, 2026
2,372 Steve L. ?? Apr 13, 2026
2,371 Mariska F. ?? Apr 13, 2026
2,370 Stephanie S. ?? Apr 12, 2026
2,369 mick s. ?? Apr 12, 2026
2,368 Catherine W. ?? Apr 09, 2026
2,367 Deborah H. ?? Apr 09, 2026
2,366 Karen M. ?? Apr 07, 2026
2,365 Cynthia G. ?? Apr 07, 2026
2,364 Marie G. ?? Apr 07, 2026
2,363 robert d. ?? Apr 07, 2026
2,362 Alexandria D. ?? Apr 07, 2026
2,361 Sally H. ?? Apr 07, 2026
2,360 Louise S. ?? Apr 07, 2026
2,359 Alison B. ?? Apr 07, 2026
2,358 Deborah S. ?? Mar 31, 2026

Scroll to Top