Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

2,313 signatures
 

Latest Signatures
2,313 Les P. ?? Mar 13, 2026
2,312 Deborah F. ?? Mar 13, 2026
2,311 Victoria E. ?? Mar 12, 2026
2,310 Sophie B. ?? Mar 12, 2026
2,309 Sheryl D. ?? Mar 12, 2026
2,308 ALEX H. ?? Mar 12, 2026
2,307 Daiana D. ?? Mar 12, 2026
2,306 Aydin A. ?? Mar 12, 2026
2,305 Tracy M. ?? Mar 12, 2026
2,304 Michelle D. ?? Mar 12, 2026
2,303 Neringa B. ?? Mar 12, 2026
2,302 mitch P. ?? Mar 12, 2026
2,301 David T. ?? Mar 11, 2026
2,300 Sue S. ?? Mar 11, 2026
2,299 Bridget m. ?? Mar 11, 2026
2,298 Tracey M. ?? Mar 11, 2026
2,297 David M. ?? Mar 11, 2026
2,296 Valerie B. ?? Mar 11, 2026
2,295 Elaine D. ?? Mar 11, 2026
2,294 Lesley L. ?? Mar 11, 2026
2,293 Michelle E. ?? Mar 11, 2026
2,292 Liza V. ?? Mar 11, 2026
2,291 Lyndy S. ?? Mar 11, 2026
2,290 Lesley S. ?? Mar 11, 2026
2,289 Leena O. ?? Mar 11, 2026
2,288 Joanne K. ?? Mar 11, 2026
2,287 Christina H. ?? Mar 11, 2026
2,286 Karen G. ?? Mar 11, 2026
2,285 Alicia W. ?? Mar 11, 2026
2,284 Madeline B. ?? Mar 11, 2026
2,283 Kathy M. ?? Mar 10, 2026
2,282 A L. ?? Mar 10, 2026
2,281 Dave J. ?? Mar 10, 2026
2,280 Tim F. ?? Mar 06, 2026
2,279 Inga S. ?? Feb 26, 2026
2,278 Nicole B. ?? Feb 25, 2026
2,277 C M. ?? Feb 25, 2026
2,276 Peter O. ?? Feb 25, 2026
2,275 Julia B. ?? Feb 25, 2026
2,274 Tom B. ?? Feb 06, 2026
2,273 Janet Ball B. ?? Feb 06, 2026
2,272 Mark M. ?? Jan 28, 2026
2,271 Jo C. ?? Jan 01, 2026
2,270 SHAUN D. ?? Dec 18, 2025
2,269 Siobhan G. ?? Dec 18, 2025
2,268 Colin M. ?? Dec 04, 2025
2,267 Maria M. ?? Dec 04, 2025
2,266 Dawn C. ?? Dec 01, 2025
2,265 Brian L. ?? Nov 29, 2025
2,264 Marianne L. ?? Nov 29, 2025

Scroll to Top