Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Regarding environmental preservation and air quality

Dear Friend

Sign this Open Letter

%%your signature%%

1,035 signatures
 

Latest Signatures
1,035 David H. ?? Sep 13, 2024
1,034 Colin K. ?? Sep 11, 2024
1,033 Maria S. ?? Sep 10, 2024
1,032 eloisabetta B. ?? Sep 10, 2024
1,031 Sue B. ?? Sep 09, 2024
1,030 Antoinette P. ?? Sep 09, 2024
1,029 John D. ?? Sep 09, 2024
1,028 Ruth H. ?? Sep 09, 2024
1,027 Laura W. ?? Sep 06, 2024
1,026 Nicky H. ?? Sep 06, 2024
1,025 Hazel G. ?? Sep 06, 2024
1,024 Alan D. ?? Sep 06, 2024
1,023 Valentina D. ?? Sep 06, 2024
1,022 Kim C. ?? Sep 05, 2024
1,021 Thelma M. ?? Sep 05, 2024
1,020 brenda s. ?? Sep 04, 2024
1,019 Orinta K. ?? Sep 04, 2024
1,018 Jo M. ?? Sep 03, 2024
1,017 Janice W. ?? Sep 01, 2024
1,016 Karma jamyang P. ?? Aug 31, 2024
1,015 Lubica S. ?? Aug 30, 2024
1,014 Gillian C. ?? Aug 30, 2024
1,013 Rachel M. ?? Aug 30, 2024
1,012 William J. ?? Aug 30, 2024
1,011 Kath B. ?? Aug 27, 2024
1,010 Joanna N. ?? Aug 26, 2024
1,009 Melanie B. ?? Aug 26, 2024
1,008 Trish G. ?? Aug 25, 2024
1,007 Ella M. ?? Aug 24, 2024
1,006 Richard F. ?? Aug 24, 2024
1,005 Anne R. ?? Aug 23, 2024
1,004 Richie S. ?? Aug 23, 2024
1,003 Coral D. ?? Aug 22, 2024
1,002 Monique L. ?? Aug 22, 2024
1,001 K C. ?? Aug 22, 2024
1,000 Michael S. ?? Aug 22, 2024
999 Louise W. ?? Aug 22, 2024
998 Paula A. ?? Aug 22, 2024
997 Rachel C. ?? Aug 22, 2024
996 Mark R. ?? Aug 21, 2024
995 Richard W. ?? Aug 20, 2024
994 Heather G. ?? Aug 19, 2024
993 Alison G. ?? Aug 19, 2024
992 Vivien M. ?? Aug 19, 2024
991 cheri m. ?? Aug 19, 2024
990 Ann P. ?? Aug 19, 2024
989 Charis B. ?? Aug 18, 2024
988 Susan T. ?? Aug 18, 2024
987 Sarah C. ?? Aug 18, 2024
986 Judith H. ?? Aug 18, 2024

Scroll to Top