Please read and sign the Open Letter
Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.
Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.
The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.
Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.
Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.
Open Letter: We do not consent to SRM experimentation
2,192 | Wendy E. | ?? | Jun 06, 2025 | ||
2,191 | Derrick R. | ?? | Jun 05, 2025 | ||
2,190 | Pauline S. | ?? | May 31, 2025 | ||
2,189 | Antoinette T. | ?? | May 31, 2025 | ||
2,188 | Nila S. | ?? | May 30, 2025 | ||
2,187 | Derek W. | ?? | May 29, 2025 | ||
2,186 | Deb W. | ?? | May 29, 2025 | ||
2,185 | Sharon H. | ?? | May 27, 2025 | ||
2,184 | Lynne B. | ?? | May 27, 2025 | ||
2,183 | Dawn E. | ?? | May 26, 2025 | ||
2,182 | Paul R. | ?? | May 26, 2025 | ||
2,181 | Donna E. | ?? | May 26, 2025 | ||
2,180 | Barbara M. | ?? | May 25, 2025 | ||
2,179 | Linda S. | ?? | May 24, 2025 | ||
2,178 | Tracey K. | ?? | May 24, 2025 | ||
2,177 | Steve P. | ?? | May 22, 2025 | ||
2,176 | gary s. | ?? | May 21, 2025 | ||
2,175 | Tammy W. | ?? | May 17, 2025 | ||
2,174 | Thomas H. | ?? | May 16, 2025 | ||
2,173 | James W. | ?? | May 16, 2025 | ||
2,172 | Marianne L. | ?? | May 16, 2025 | ||
2,171 | Anthony E. | ?? | May 14, 2025 | ||
2,170 | Sukhdeep J. | ?? | May 13, 2025 | ||
2,169 | Katie C. | ?? | May 12, 2025 | ||
2,168 | Philip N. | ?? | May 12, 2025 | ||
2,167 | Beatrice W. | ?? | May 11, 2025 | ||
2,166 | Carrissa M. | ?? | May 11, 2025 | ||
2,165 | Sarah B. | ?? | May 11, 2025 | ||
2,164 | Sandy H. | ?? | May 11, 2025 | ||
2,163 | Marty A. | ?? | May 10, 2025 | ||
2,162 | Catherine F. | ?? | May 10, 2025 | ||
2,161 | Jennifer B. | ?? | May 10, 2025 | ||
2,160 | ALEKSANDER L. | ?? | May 10, 2025 | ||
2,159 | Jo M. | ?? | May 10, 2025 | ||
2,158 | Catherine E. | ?? | May 10, 2025 | ||
2,157 | David R. | ?? | May 10, 2025 | ||
2,156 | ron W. | ?? | May 09, 2025 | ||
2,155 | Crystal S. | ?? | May 09, 2025 | ||
2,154 | angela d. | ?? | May 09, 2025 | ||
2,153 | PHILIP G. | ?? | May 09, 2025 | ||
2,152 | Richard P. | ?? | May 08, 2025 | ||
2,151 | Michael S. | ?? | May 08, 2025 | ||
2,150 | Pamela S. | ?? | May 08, 2025 | ||
2,149 | Delphine R. | ?? | May 08, 2025 | ||
2,148 | Diane P. | ?? | May 08, 2025 | ||
2,147 | Jane B. | ?? | May 07, 2025 | ||
2,146 | Gemma S. | ?? | May 07, 2025 | ||
2,145 | Rob D. | ?? | May 07, 2025 | ||
2,144 | John R. | ?? | May 07, 2025 | ||
2,143 | Sherrie P. | ?? | May 07, 2025 | ||
<< < > >> |