Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

2,219 signatures
 

Latest Signatures
2,219 J K. ?? Aug 08, 2025
2,218 Linda L. ?? Aug 07, 2025
2,217 Creag B. ?? Aug 06, 2025
2,216 Wolf F. ?? Aug 02, 2025
2,215 Julie M. ?? Jul 30, 2025
2,214 Susan L. ?? Jul 30, 2025
2,213 Aleksandra R. ?? Jul 30, 2025
2,212 Charlotte Y. ?? Jul 29, 2025
2,211 Neil A. ?? Jul 26, 2025
2,210 Angela T. ?? Jul 26, 2025
2,209 Karen J. ?? Jul 26, 2025
2,208 Daniel F. ?? Jul 26, 2025
2,207 Neil D. ?? Jul 22, 2025
2,206 Cornel B. ?? Jul 22, 2025
2,205 Jane A. ?? Jul 20, 2025
2,204 Ian K. ?? Jul 11, 2025
2,203 Rachel L. ?? Jul 08, 2025
2,202 Christopher J. ?? Jun 29, 2025
2,201 Michael J. ?? Jun 22, 2025
2,200 Devindh B. ?? Jun 22, 2025
2,199 Jackie P. ?? Jun 21, 2025
2,198 Lisa B. ?? Jun 20, 2025
2,197 Gillian H. ?? Jun 20, 2025
2,196 Robbie D. ?? Jun 20, 2025
2,195 Rosemarie F. ?? Jun 20, 2025
2,194 Jonathan R. ?? Jun 18, 2025
2,193 SIMONE P. ?? Jun 10, 2025
2,192 Wendy E. ?? Jun 06, 2025
2,191 Derrick R. ?? Jun 05, 2025
2,190 Pauline S. ?? May 31, 2025
2,189 Antoinette T. ?? May 31, 2025
2,188 Nila S. ?? May 30, 2025
2,187 Derek W. ?? May 29, 2025
2,186 Deb W. ?? May 29, 2025
2,185 Sharon H. ?? May 27, 2025
2,184 Lynne B. ?? May 27, 2025
2,183 Dawn E. ?? May 26, 2025
2,182 Paul R. ?? May 26, 2025
2,181 Donna E. ?? May 26, 2025
2,180 Barbara M. ?? May 25, 2025
2,179 Linda S. ?? May 24, 2025
2,178 Tracey K. ?? May 24, 2025
2,177 Steve P. ?? May 22, 2025
2,176 gary s. ?? May 21, 2025
2,175 Tammy W. ?? May 17, 2025
2,174 Thomas H. ?? May 16, 2025
2,173 James W. ?? May 16, 2025
2,172 Marianne L. ?? May 16, 2025
2,171 Anthony E. ?? May 14, 2025
2,170 Sukhdeep J. ?? May 13, 2025

Scroll to Top