Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

2,357 signatures
 

Latest Signatures
2,357 Kevin S. ?? Mar 29, 2026
2,356 Julie L. ?? Mar 29, 2026
2,355 Rachel D. ?? Mar 28, 2026
2,354 Jackie H. ?? Mar 27, 2026
2,353 Emma R. ?? Mar 26, 2026
2,352 Lavinia S. ?? Mar 26, 2026
2,351 Hannah R. ?? Mar 26, 2026
2,350 Gareth T. ?? Mar 25, 2026
2,349 Lyn O. ?? Mar 23, 2026
2,348 Gaynor P. ?? Mar 23, 2026
2,347 Rosemary v. ?? Mar 23, 2026
2,346 Mark G. ?? Mar 23, 2026
2,345 Kim W. ?? Mar 23, 2026
2,344 terry h. ?? Mar 23, 2026
2,343 Gwladys L. ?? Mar 23, 2026
2,342 Karen M. ?? Mar 23, 2026
2,341 Kate P. ?? Mar 22, 2026
2,340 Julie A. ?? Mar 22, 2026
2,339 Lindsey B. ?? Mar 22, 2026
2,338 Emma D. ?? Mar 22, 2026
2,337 Jan J. ?? Mar 22, 2026
2,336 Darryl J. ?? Mar 22, 2026
2,335 Lynn W. ?? Mar 22, 2026
2,334 Suzanne E. ?? Mar 22, 2026
2,333 Jennifer K. ?? Mar 22, 2026
2,332 Eve N. ?? Mar 22, 2026
2,331 Kelly L. ?? Mar 22, 2026
2,330 Michelle D. ?? Mar 22, 2026
2,329 Robert D. ?? Mar 22, 2026
2,328 N T. ?? Mar 22, 2026
2,327 Jacqueline L. ?? Mar 22, 2026
2,326 Darran S. ?? Mar 22, 2026
2,325 Thomas T. ?? Mar 22, 2026
2,324 Leigh G. ?? Mar 22, 2026
2,323 deanne p. ?? Mar 22, 2026
2,322 Judy M. ?? Mar 22, 2026
2,321 David B. ?? Mar 17, 2026
2,320 Sue A. ?? Mar 16, 2026
2,319 Courtney B. ?? Mar 16, 2026
2,318 Kayla N. ?? Mar 15, 2026
2,317 Jackie H. ?? Mar 14, 2026
2,316 Norman E. ?? Mar 14, 2026
2,315 Suzi s. ?? Mar 14, 2026
2,314 Leesa C. ?? Mar 14, 2026
2,313 Les P. ?? Mar 13, 2026
2,312 Deborah F. ?? Mar 13, 2026
2,311 Victoria E. ?? Mar 12, 2026
2,310 Sophie B. ?? Mar 12, 2026
2,309 Sheryl D. ?? Mar 12, 2026
2,308 ALEX H. ?? Mar 12, 2026

Scroll to Top