Please read and sign the Open Letter
Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.
Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.
The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.
Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.
Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.
Open Letter: We do not consent to SRM experimentation
1,169 | Elaine P. | ?? | Nov 15, 2024 | ||
1,168 | Penny A. | ?? | Nov 15, 2024 | ||
1,167 | Susana B. | ?? | Nov 15, 2024 | ||
1,166 | Evelyn M. | ?? | Nov 15, 2024 | ||
1,165 | Marcela S. | ?? | Nov 14, 2024 | ||
1,164 | Jo B. | ?? | Nov 14, 2024 | ||
1,163 | Kevin C. | ?? | Nov 14, 2024 | ||
1,162 | Alison S. | ?? | Nov 14, 2024 | ||
1,161 | david s. | ?? | Nov 14, 2024 | ||
1,160 | Angela B. | ?? | Nov 14, 2024 | ||
1,159 | Tracy P. | ?? | Nov 13, 2024 | ||
1,158 | Andrea G. | ?? | Nov 13, 2024 | ||
1,157 | Ian H. | ?? | Nov 13, 2024 | ||
1,156 | Phoenix S. | ?? | Nov 13, 2024 | ||
1,155 | Lisa L. | ?? | Nov 13, 2024 | ||
1,154 | Anthony H. | ?? | Nov 11, 2024 | ||
1,153 | Dylan S. | ?? | Nov 11, 2024 | ||
1,152 | Tina W. | ?? | Nov 11, 2024 | ||
1,151 | Michelle H. | ?? | Nov 11, 2024 | ||
1,150 | Peter M. | ?? | Nov 11, 2024 | ||
1,149 | Julie M. | ?? | Nov 11, 2024 | ||
1,148 | Abert S. | ?? | Nov 10, 2024 | ||
1,147 | Julia W. | ?? | Nov 08, 2024 | ||
1,146 | Frank R. | ?? | Nov 08, 2024 | ||
1,145 | Dawn N. | ?? | Nov 08, 2024 | ||
1,144 | Joseph D. | ?? | Nov 07, 2024 | ||
1,143 | P D. | ?? | Nov 06, 2024 | ||
1,142 | Helene B. | ?? | Nov 06, 2024 | ||
1,141 | Fiona M. | ?? | Nov 06, 2024 | ||
1,140 | Dawn W. | ?? | Nov 05, 2024 | ||
1,139 | Janice R. | ?? | Nov 05, 2024 | ||
1,138 | Lindsey D. | ?? | Nov 05, 2024 | ||
1,137 | Hana S. | ?? | Nov 05, 2024 | ||
1,136 | Amanda D. | ?? | Nov 05, 2024 | ||
1,135 | Jo S. | ?? | Nov 05, 2024 | ||
1,134 | Aaron P. | ?? | Nov 05, 2024 | ||
1,133 | Mick A. | ?? | Nov 04, 2024 | ||
1,132 | Charlie D. | ?? | Nov 04, 2024 | ||
1,131 | Stephen S. | ?? | Nov 04, 2024 | ||
1,130 | Jane H. | ?? | Nov 04, 2024 | ||
1,129 | Glenda R. | ?? | Nov 04, 2024 | ||
1,128 | Helen C. | ?? | Nov 04, 2024 | ||
1,127 | Janet H. | ?? | Nov 04, 2024 | ||
1,126 | Carole G. | ?? | Nov 04, 2024 | ||
1,125 | Jason M. | ?? | Nov 04, 2024 | ||
1,124 | Stuart C. | ?? | Nov 04, 2024 | ||
1,123 | Karen S. | ?? | Nov 04, 2024 | ||
1,122 | Jenny C. | ?? | Nov 04, 2024 | ||
1,121 | Mrs M B. | ?? | Nov 04, 2024 | ||
1,120 | Carol B. | ?? | Nov 03, 2024 | ||
<< < > >> |