Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

1,753 signatures
 

Latest Signatures
1,753 Clare T. ?? Feb 21, 2025
1,752 Nova B. ?? Feb 21, 2025
1,751 Dorothy F. ?? Feb 19, 2025
1,750 May D. ?? Feb 18, 2025
1,749 Adam R. ?? Feb 17, 2025
1,748 Beverley T. ?? Feb 16, 2025
1,747 Debra G. ?? Feb 16, 2025
1,746 Zara M. ?? Feb 16, 2025
1,745 Robin K. ?? Feb 16, 2025
1,744 Christopher S. ?? Feb 16, 2025
1,743 Stuart C. ?? Feb 16, 2025
1,742 Linda E. ?? Feb 16, 2025
1,741 Michelle T. ?? Feb 16, 2025
1,740 Penny S. ?? Feb 16, 2025
1,739 Suzie T. ?? Feb 16, 2025
1,738 Philippa K. ?? Feb 16, 2025
1,737 Grant F. ?? Feb 16, 2025
1,736 Mike H. ?? Feb 14, 2025
1,735 gary b. ?? Feb 14, 2025
1,734 Sam J. ?? Feb 14, 2025
1,733 David L. ?? Feb 14, 2025
1,732 Diana B. ?? Feb 14, 2025
1,731 paula c. ?? Feb 14, 2025
1,730 Jackie S. ?? Feb 14, 2025
1,729 Shaun C. ?? Feb 14, 2025
1,728 James S. ?? Feb 13, 2025
1,727 Allison G. ?? Feb 13, 2025
1,726 David P. ?? Feb 13, 2025
1,725 Laura C. ?? Feb 13, 2025
1,724 Maggie L. ?? Feb 13, 2025
1,723 Steve S. ?? Feb 12, 2025
1,722 Tina J. ?? Feb 12, 2025
1,721 Zhor A. ?? Feb 12, 2025
1,720 Gillian C. ?? Feb 12, 2025
1,719 Emma M. ?? Feb 12, 2025
1,718 George M. ?? Feb 12, 2025
1,717 John B. ?? Feb 11, 2025
1,716 Susan C. ?? Feb 11, 2025
1,715 Pete H. ?? Feb 11, 2025
1,714 Nicola J. ?? Feb 11, 2025
1,713 Jules W. ?? Feb 09, 2025
1,712 Barry M. ?? Feb 06, 2025
1,711 Penny H. ?? Feb 05, 2025
1,710 Lisa-Kay A. ?? Feb 03, 2025
1,709 Darren W. ?? Feb 03, 2025
1,708 Antoine B. ?? Feb 03, 2025
1,707 Matthew R. ?? Feb 03, 2025
1,706 Kathina Anna D. ?? Feb 02, 2025
1,705 Jonathan B. ?? Jan 30, 2025
1,704 Ηλίας Τ. ?? Jan 29, 2025

Scroll to Top