Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

1,558 signatures
 

Latest Signatures
1,558 Mark R. ?? Dec 21, 2024
1,557 Dylan R. ?? Dec 20, 2024
1,556 David F. ?? Dec 20, 2024
1,555 Gail P. ?? Dec 20, 2024
1,554 Francis M. ?? Dec 19, 2024
1,553 Sarah P. ?? Dec 19, 2024
1,552 Daniel o. ?? Dec 19, 2024
1,551 Paula J. ?? Dec 19, 2024
1,550 Ben B. ?? Dec 19, 2024
1,549 Hazel R. ?? Dec 19, 2024
1,548 Karen M. ?? Dec 14, 2024
1,547 Ruby C. ?? Dec 14, 2024
1,546 Joan A. ?? Dec 14, 2024
1,545 Danella A. ?? Dec 14, 2024
1,544 Katrina S. ?? Dec 13, 2024
1,543 Stephanie B. ?? Dec 13, 2024
1,542 Beverley E. ?? Dec 13, 2024
1,541 Kevin S. ?? Dec 13, 2024
1,540 Sharon T. ?? Dec 11, 2024
1,539 Ianto M. ?? Dec 11, 2024
1,538 Terry W. ?? Dec 10, 2024
1,537 Patricia L. ?? Dec 10, 2024
1,536 Robin L. ?? Dec 10, 2024
1,535 Barrie D. ?? Dec 10, 2024
1,534 Joanna N. ?? Dec 10, 2024
1,533 Judy W. ?? Dec 10, 2024
1,532 Alan R. ?? Dec 10, 2024
1,531 Sheena M. ?? Dec 09, 2024
1,530 Amanda C. ?? Dec 09, 2024
1,529 stephen l. ?? Dec 09, 2024
1,528 Julieann R. ?? Dec 09, 2024
1,527 Gus A. ?? Dec 08, 2024
1,526 Lorraine H. ?? Dec 08, 2024
1,525 Dean C. ?? Dec 08, 2024
1,524 Aurelia L. ?? Dec 08, 2024
1,523 John M. ?? Dec 08, 2024
1,522 Willy J. ?? Dec 08, 2024
1,521 Karl D. ?? Dec 07, 2024
1,520 Carmen F. ?? Dec 07, 2024
1,519 Frances R. ?? Dec 07, 2024
1,518 Ben L. ?? Dec 07, 2024
1,517 Sean W. ?? Dec 06, 2024
1,516 roger w. ?? Dec 06, 2024
1,515 Clare S. ?? Dec 06, 2024
1,514 Julie O. ?? Dec 06, 2024
1,513 Karen D. ?? Dec 06, 2024
1,512 Arthur B. ?? Dec 06, 2024
1,511 Helen S. ?? Dec 06, 2024
1,510 Stephen T. ?? Dec 06, 2024
1,509 Areej E. ?? Dec 06, 2024

Scroll to Top