Please read and sign the Open Letter
Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.
Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.
The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.
Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.
Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.
Open Letter: We do not consent to SRM experimentation
1,666 | Jana L. | ?? | Jan 22, 2025 | ||
1,665 | John R. | ?? | Jan 22, 2025 | ||
1,664 | Liz J. | ?? | Jan 22, 2025 | ||
1,663 | Danielle M. | ?? | Jan 22, 2025 | ||
1,662 | Philip A. | ?? | Jan 22, 2025 | ||
1,661 | Debra G. | ?? | Jan 22, 2025 | ||
1,660 | Joseph B. | ?? | Jan 22, 2025 | ||
1,659 | P G. | ?? | Jan 21, 2025 | ||
1,658 | James M. | ?? | Jan 21, 2025 | ||
1,657 | M C. | ?? | Jan 21, 2025 | ||
1,656 | Shirley T. | ?? | Jan 21, 2025 | ||
1,655 | Steven P. | ?? | Jan 21, 2025 | ||
1,654 | Lee W. | ?? | Jan 21, 2025 | ||
1,653 | Marlene B. | ?? | Jan 20, 2025 | ||
1,652 | Nicola M. | ?? | Jan 20, 2025 | ||
1,651 | Karen M. | ?? | Jan 19, 2025 | ||
1,650 | Richard C. | ?? | Jan 14, 2025 | ||
1,649 | San K. | ?? | Jan 13, 2025 | ||
1,648 | Margaret B. | ?? | Jan 12, 2025 | ||
1,647 | sarah w. | ?? | Jan 12, 2025 | ||
1,646 | Richard M. | ?? | Jan 10, 2025 | ||
1,645 | Colette L. | ?? | Jan 09, 2025 | ||
1,644 | Jacqueline B. | ?? | Jan 09, 2025 | ||
1,643 | dianne f. | ?? | Jan 08, 2025 | ||
1,642 | Wendy M. | ?? | Jan 08, 2025 | ||
1,641 | Sarah S. | ?? | Jan 08, 2025 | ||
1,640 | Colin P. | ?? | Jan 08, 2025 | ||
1,639 | Christine P. | ?? | Jan 08, 2025 | ||
1,638 | Caroline E. | ?? | Jan 08, 2025 | ||
1,637 | Judith V. | ?? | Jan 08, 2025 | ||
1,636 | Penelope s. | ?? | Jan 07, 2025 | ||
1,635 | Alison R. | ?? | Jan 07, 2025 | ||
1,634 | Altaf G. | ?? | Jan 07, 2025 | ||
1,633 | Abdul K. | ?? | Jan 07, 2025 | ||
1,632 | Lynne D. | ?? | Jan 07, 2025 | ||
1,631 | Teresa C. | ?? | Jan 07, 2025 | ||
1,630 | Audrey T. | ?? | Jan 07, 2025 | ||
1,629 | J B. | ?? | Jan 07, 2025 | ||
1,628 | Ruby W. | ?? | Jan 07, 2025 | ||
1,627 | Norman O. | ?? | Jan 07, 2025 | ||
1,626 | Chris r. | ?? | Jan 07, 2025 | ||
1,625 | Barbara P. | ?? | Jan 06, 2025 | ||
1,624 | derek p. | ?? | Jan 06, 2025 | ||
1,623 | C C. | ?? | Jan 06, 2025 | ||
1,622 | anita w. | ?? | Jan 05, 2025 | ||
1,621 | Noble J. | ?? | Jan 05, 2025 | ||
1,620 | Kevin E. | ?? | Jan 05, 2025 | ||
1,619 | Sandra F. | ?? | Jan 05, 2025 | ||
1,618 | Karen C. | ?? | Jan 05, 2025 | ||
1,617 | Helen H. | ?? | Jan 04, 2025 | ||
<< < > >> |