Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

1,089 signatures
 

Latest Signatures
1,089 Fiona M. ?? Oct 13, 2024
1,088 Jill H. ?? Oct 12, 2024
1,087 Deb H. ?? Oct 12, 2024
1,086 Kathleen C. ?? Oct 09, 2024
1,085 George M. ?? Oct 07, 2024
1,084 Jacky W. ?? Oct 01, 2024
1,083 Daniel P. ?? Oct 01, 2024
1,082 Beau D. ?? Sep 29, 2024
1,081 Alex B. ?? Sep 29, 2024
1,080 David W. ?? Sep 28, 2024
1,079 Ann F. ?? Sep 28, 2024
1,078 Lj P. ?? Sep 26, 2024
1,077 L P. ?? Sep 26, 2024
1,076 Margaret W. ?? Sep 26, 2024
1,075 Derek B. ?? Sep 25, 2024
1,074 Adrian G. ?? Sep 25, 2024
1,073 Christine P. ?? Sep 25, 2024
1,072 Tracy W. ?? Sep 24, 2024
1,071 Hayley B. ?? Sep 23, 2024
1,070 Bila B. ?? Sep 22, 2024
1,069 Yvonne B. ?? Sep 21, 2024
1,068 Tinfoil H. ?? Sep 20, 2024
1,067 Rodney I. ?? Sep 20, 2024
1,066 Elizabeth P. ?? Sep 19, 2024
1,065 Sarah G. ?? Sep 19, 2024
1,064 Lynn B. ?? Sep 19, 2024
1,063 Christopher A. ?? Sep 19, 2024
1,062 Roxy C. ?? Sep 19, 2024
1,061 John C. ?? Sep 18, 2024
1,060 Maureen C. ?? Sep 18, 2024
1,059 Isobel H. ?? Sep 18, 2024
1,058 Helen W. ?? Sep 18, 2024
1,057 K F. ?? Sep 17, 2024
1,056 Angi P. ?? Sep 17, 2024
1,055 Ben W. ?? Sep 17, 2024
1,054 Helen S. ?? Sep 17, 2024
1,053 Jack G. ?? Sep 17, 2024
1,052 Michelle D. ?? Sep 17, 2024
1,051 Gillian M. ?? Sep 17, 2024
1,050 S S. ?? Sep 17, 2024
1,049 Angela C. ?? Sep 17, 2024
1,048 Rebecca F. ?? Sep 17, 2024
1,047 Tracey W. ?? Sep 16, 2024
1,046 Sue A. ?? Sep 16, 2024
1,045 Martin G. ?? Sep 16, 2024
1,044 lance o. ?? Sep 15, 2024
1,043 Emma R. ?? Sep 15, 2024
1,042 Simon C. ?? Sep 15, 2024
1,041 Matthew B. ?? Sep 15, 2024
1,040 Zehre R. ?? Sep 15, 2024

Scroll to Top