Open Letter: We do not consent to SRM experimentation

Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.

Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.

The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.

Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.

Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.

Open Letter: We do not consent to SRM experimentation

Dear Friend

Sign this Open Letter

%%your signature%%

1,702 signatures
 

Latest Signatures
1,702 Darren B. ?? Jan 28, 2025
1,701 C W. ?? Jan 28, 2025
1,700 Derrick R. ?? Jan 28, 2025
1,699 Walter W. ?? Jan 27, 2025
1,698 Michaela F. ?? Jan 27, 2025
1,697 Philip L. ?? Jan 27, 2025
1,696 Arthur S. ?? Jan 27, 2025
1,695 Michael S. ?? Jan 27, 2025
1,694 Brian H. ?? Jan 27, 2025
1,693 Josephine H. ?? Jan 27, 2025
1,692 Valerie D. ?? Jan 27, 2025
1,691 James D. ?? Jan 27, 2025
1,690 Karen B. ?? Jan 27, 2025
1,689 Trudi B. ?? Jan 27, 2025
1,688 Dawn A. ?? Jan 26, 2025
1,687 john p. ?? Jan 26, 2025
1,686 Ali B. ?? Jan 26, 2025
1,685 Kieran M. ?? Jan 26, 2025
1,684 David G. ?? Jan 25, 2025
1,683 Marijke R. ?? Jan 24, 2025
1,682 Peter S. ?? Jan 23, 2025
1,681 Martin B. ?? Jan 23, 2025
1,680 Teresa M. ?? Jan 23, 2025
1,679 Jason H. ?? Jan 22, 2025
1,678 Trevor B. ?? Jan 22, 2025
1,677 Susan L. ?? Jan 22, 2025
1,676 J T. ?? Jan 22, 2025
1,675 Paul C. ?? Jan 22, 2025
1,674 Sheila O. ?? Jan 22, 2025
1,673 ROBERT M. ?? Jan 22, 2025
1,672 John T. ?? Jan 22, 2025
1,671 John B. ?? Jan 22, 2025
1,670 Sue S. ?? Jan 22, 2025
1,669 Ken C. ?? Jan 22, 2025
1,668 Fiona B. ?? Jan 22, 2025
1,667 Julian F. ?? Jan 22, 2025
1,666 Jana L. ?? Jan 22, 2025
1,665 John R. ?? Jan 22, 2025
1,664 Liz J. ?? Jan 22, 2025
1,663 Danielle M. ?? Jan 22, 2025
1,662 Philip A. ?? Jan 22, 2025
1,661 Debra G. ?? Jan 22, 2025
1,660 Joseph B. ?? Jan 22, 2025
1,659 P G. ?? Jan 21, 2025
1,658 James M. ?? Jan 21, 2025
1,657 M C. ?? Jan 21, 2025
1,656 Shirley T. ?? Jan 21, 2025
1,655 Steven P. ?? Jan 21, 2025
1,654 Lee W. ?? Jan 21, 2025
1,653 Marlene B. ?? Jan 20, 2025

Scroll to Top