Please read and sign the Open Letter
Britons do not consent to hazardous atmospheric activity, such as solar radiation modification (SRM) or stratospheric aerosol injection (SAI) involving the release of aerosols, air contaminants or electromagnetic radiation pollution into the atmosphere or environment.
Scientific dimensions of SRM include the use of inter-operable ground-based, airborne, and space-based facilities. These systems involve space-based, man-made networks of satellites communicating in real-time with ground-based infrastructure via transmission of electromagnetic radiation.
The People of Great Britain demand immediate reduction and elimination of xenobiotic electromagnetic radiation pollution, and demand prohibition in perpetuity of all atmospheric experimentation in the UK including, but not limited to, SRM “geo-engineering” or “climate engineering”.
Though the UK policy states that the Government “is not deploying SRM, and has no plans to do so,” the gap in policy allows for SRM and other hazardous atmospheric activities without the consent of the People of Great Britain.
Therefore SRM and other hazardous atmospheric experimentation involving the direct, indirect, negligent or wilful discharge, release, dispersion or injection of aerosols, air contaminants, electromagnetic radiation, or other pollution that have, or will have a harmful consequence upon human health, the environment, wildlife, or agriculture, must be prohibited.
Open Letter: We do not consent to SRM experimentation
1,955 | Martin H. | ?? | Apr 14, 2025 | ||
1,954 | Adrian J. | ?? | Apr 14, 2025 | ||
1,953 | Zara E. | ?? | Apr 13, 2025 | ||
1,952 | Amy D. | ?? | Apr 13, 2025 | ||
1,951 | Rupert S. | ?? | Apr 13, 2025 | ||
1,950 | marco d. | ?? | Apr 12, 2025 | ||
1,949 | Graham H. | ?? | Apr 11, 2025 | ||
1,948 | Riico G. | ?? | Apr 07, 2025 | ||
1,947 | David C. | ?? | Apr 07, 2025 | ||
1,946 | Nicholas C. | ?? | Apr 07, 2025 | ||
1,945 | Nicola C. | ?? | Apr 05, 2025 | ||
1,944 | Catherine P. | ?? | Apr 03, 2025 | ||
1,943 | Sara S. | ?? | Apr 02, 2025 | ||
1,942 | Bev A. | ?? | Apr 02, 2025 | ||
1,941 | Lesley C. | ?? | Apr 01, 2025 | ||
1,940 | Patricia L. | ?? | Apr 01, 2025 | ||
1,939 | Julie S. | ?? | Mar 31, 2025 | ||
1,938 | Alex W. | ?? | Mar 30, 2025 | ||
1,937 | Joanne S. | ?? | Mar 28, 2025 | ||
1,936 | paul c. | ?? | Mar 27, 2025 | ||
1,935 | Shirley D. | ?? | Mar 27, 2025 | ||
1,934 | Hilary C. | ?? | Mar 26, 2025 | ||
1,933 | Bicha M. | ?? | Mar 26, 2025 | ||
1,932 | Alina H. | ?? | Mar 26, 2025 | ||
1,931 | Natalie H. | ?? | Mar 26, 2025 | ||
1,930 | Joan B. | ?? | Mar 26, 2025 | ||
1,929 | Sarah H. | ?? | Mar 20, 2025 | ||
1,928 | Peter G. | ?? | Mar 19, 2025 | ||
1,927 | Amanda A. | ?? | Mar 19, 2025 | ||
1,926 | M Y. | ?? | Mar 18, 2025 | ||
1,925 | Helen B. | ?? | Mar 18, 2025 | ||
1,924 | Katie R. | ?? | Mar 18, 2025 | ||
1,923 | Lynn B. | ?? | Mar 18, 2025 | ||
1,922 | Simon B. | ?? | Mar 18, 2025 | ||
1,921 | Bonnie H. | ?? | Mar 18, 2025 | ||
1,920 | Michael F. | ?? | Mar 17, 2025 | ||
1,919 | Alfred L. | ?? | Mar 17, 2025 | ||
1,918 | Barbara K. | ?? | Mar 15, 2025 | ||
1,917 | Stuart E. | ?? | Mar 13, 2025 | ||
1,916 | Jacob B. | ?? | Mar 12, 2025 | ||
1,915 | Jane M. | ?? | Mar 12, 2025 | ||
1,914 | Rak D. | ?? | Mar 12, 2025 | ||
1,913 | Caroleanne R. | ?? | Mar 12, 2025 | ||
1,912 | Stuart K. | ?? | Mar 12, 2025 | ||
1,911 | Clive B. | ?? | Mar 11, 2025 | ||
1,910 | Linda K. | ?? | Mar 11, 2025 | ||
1,909 | Sara W. | ?? | Mar 11, 2025 | ||
1,908 | Martin R. | ?? | Mar 11, 2025 | ||
1,907 | Elizabeth J. | ?? | Mar 11, 2025 | ||
1,906 | Nicola D. | ?? | Mar 11, 2025 | ||
<< < > >> |